<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.isharemaps.com</link>
		<lastBuildDate>Sun, 01 Aug 2010 04:33:39 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.isharemaps.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.isharemaps.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>We're moving!</title>
			<link>http://www.isharemaps.com/index.php/Latest/We-re-moving.html</link>
			<description>We are moving on Friday 28th May to new offices not a mile from our current location in Epsom. Our phone number will not change but there may be a bit of disruption over the next few days so please try our mobiles if there is no answer. Our new address is:The Coach House17 West StreetEpsomSurreyKT18 7RL     See our new offices on a map (http://bit.ly/dBwMC0)</description>
			<category>News - Latest</category>
			<pubDate>Thu, 27 May 2010 03:43:51 +0100</pubDate>
		</item>
		<item>
			<title>Our new ad</title>
			<link>http://www.isharemaps.com/index.php/Latest/Contract-/-Job-Opportunity-Python-PostgreSQL-PostGIS.html</link>
			<description>We have a new consecutive page advertisement appearing in Geo:connexion magazine. Under the image of a padlock the first asks the question... Is your data all locked up with nowhere to go?  The next answers the question... Whatever your GIS, set your data free with iShare.   It is a simple assertion really and one which lies at the very heart of what we are trying to do. iShare is all about how we can help Councils to communicate and deliver their services more effectively. It enables any GIS data to be freed up for use elsewhere and also joins up data from different service delivery systems making it available to all so that it can be put to good use, increasing efficiency and delivering savings. </description>
			<category>News - Latest</category>
			<pubDate>Mon, 17 May 2010 18:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Exeter excelling with Data Watcher</title>
			<link>http://www.isharemaps.com/index.php/Latest/Exeter-excelling-with-Data-Watcher.html</link>
			<description>We&amp;#39;re delighted that Exeter City Council were &amp;#39;Highly Commended&amp;#39; in the Best Business Process Transformation at the NLPG Exemplar Awards 2009 - with some innovative LLPG  software we wrote for them called Data Watcher.  In fact we believe that it is so good that any local authority should be able to use it and that is why we, and Exeter City Council, are delighted to be open sourcing the code with the hope that other authorities will extend and add back to the software in turn helping others. Take a look or install it for yourself others have... (http://sites.google.com/site/datawatcherproject/) </description>
			<category>News - Latest</category>
			<pubDate>Wed, 02 Dec 2009 08:29:38 +0100</pubDate>
		</item>
		<item>
			<title>Three isn't a crowd...</title>
			<link>http://www.isharemaps.com/index.php/Latest/Three-isn-t-a-crowd.html</link>
			<description>Although not live as yet, we are pleased to announce that we have three new local authorities as customers. Rochford District Council (http://www.rochford.gov.uk)  in Essex, Eden District Council (http://www.eden.gov.uk)  based in Penrith, Cumbria,   and Gloucester City Council (http://www.gloucester.gov.uk).  All should be live within the next 2-3 months.</description>
			<category>News - Latest</category>
			<pubDate>Fri, 28 Aug 2009 03:16:12 +0100</pubDate>
		</item>
		<item>
			<title>Bolton relaunch for Residents</title>
			<link>http://www.isharemaps.com/index.php/Latest/Bolton-relaunch-for-Residents.html</link>
			<description>Bolton Metropolitan Council has relaunched it&amp;#39;s iShare installation (http://maps.bolton.gov.uk/residents/)  inline with their new website (www.bolton.gov.uk) .  It lookks very clear and crisp and with a lot of pertinent infomration such as specific Councillors refuse and recycling days etc.  The best thing to do is look at it (http://maps.bolton.gov.uk/residents/)  yourself...</description>
			<category>News - Latest</category>
			<pubDate>Sat, 08 Aug 2009 03:10:25 +0100</pubDate>
		</item>
	</channel>
</rss>
