<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.isharemaps.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.isharemaps.com</link>
		<image rdf:resource="http://www.isharemaps.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-03-10T17:01:09+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.isharemaps.com/index.php/Latest/Exeter-excelling-with-Data-Watcher.html"/>
				<rdf:li rdf:resource="http://www.isharemaps.com/index.php/Latest/Three-isn-t-a-crowd.html"/>
				<rdf:li rdf:resource="http://www.isharemaps.com/index.php/Latest/Bolton-relaunch-for-Residents.html"/>
				<rdf:li rdf:resource="http://www.isharemaps.com/index.php/Latest/Local-Crime-Maps-Part-II.html"/>
				<rdf:li rdf:resource="http://www.isharemaps.com/index.php/Latest/Like-to-build-Google-Maps-This-is-some-of-the-type-of-things-we-do.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.isharemaps.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.isharemaps.com</link>
		<url>http://www.isharemaps.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.isharemaps.com/index.php/Latest/Exeter-excelling-with-Data-Watcher.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-12-02T08:29:38+01:00</dc:date>
		<dc:source>http://www.isharemaps.com</dc:source>
		<title>Exeter excelling with Data Watcher</title>
		<link>http://www.isharemaps.com/index.php/Latest/Exeter-excelling-with-Data-Watcher.html</link>
		<description>We&amp;#39;re delighted that Exeter City Council were &amp;#39;Highly Commended&amp;#39; in the Best Business Process Transformation at the NLPG Exemplar Awards 2009 - with some innovative LLPG  software we wrote for them called Data Watcher.  In fact we believe that it is so good that any local authority should be able to use it and that is why we, and Exeter City Council, are delighted to be open sourcing the code with the hope that other authorities will extend and add back to the software in turn helping others. Take a look or install it for yourself others have... (http://sites.google.com/site/datawatcherproject/) </description>
	</item>
	<item rdf:about="http://www.isharemaps.com/index.php/Latest/Three-isn-t-a-crowd.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-28T03:16:12+01:00</dc:date>
		<dc:source>http://www.isharemaps.com</dc:source>
		<title>Three isn't a crowd...</title>
		<link>http://www.isharemaps.com/index.php/Latest/Three-isn-t-a-crowd.html</link>
		<description>Although not live as yet, we are pleased to announce that we have three new local authorities as customers. Rochford District Council (http://www.rochford.gov.uk)  in Essex, Eden District Council (http://www.eden.gov.uk)  based in Penrith, Cumbria,   and Gloucester City Council (http://www.gloucester.gov.uk).  All should be live within the next 2-3 months.</description>
	</item>
	<item rdf:about="http://www.isharemaps.com/index.php/Latest/Bolton-relaunch-for-Residents.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-08-08T03:10:25+01:00</dc:date>
		<dc:source>http://www.isharemaps.com</dc:source>
		<title>Bolton relaunch for Residents</title>
		<link>http://www.isharemaps.com/index.php/Latest/Bolton-relaunch-for-Residents.html</link>
		<description>Bolton Metropolitan Council has relaunched it&amp;#39;s iShare installation (http://maps.bolton.gov.uk/residents/)  inline with their new website (www.bolton.gov.uk) .  It lookks very clear and crisp and with a lot of pertinent infomration such as specific Councillors refuse and recycling days etc.  The best thing to do is look at it (http://maps.bolton.gov.uk/residents/)  yourself...</description>
	</item>
	<item rdf:about="http://www.isharemaps.com/index.php/Latest/Local-Crime-Maps-Part-II.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-06-17T03:13:33+01:00</dc:date>
		<dc:source>http://www.isharemaps.com</dc:source>
		<title>Local Crime Maps - Part II</title>
		<link>http://www.isharemaps.com/index.php/Latest/Local-Crime-Maps-Part-II.html</link>
		<description>Cleveland Police have recently relaunched their website and we&amp;#39;ve updated the Crime Maps to include &amp;#39;My Neighbourhood&amp;#39;.  Non spatial information is sourced directly from RedDot CMS whilst the spatial / crime information is built from their internal systems and published out to the Internet.  Take a look (http://my.cleveland.police.uk/astun.isharemaps.weblive/myneighbourhood.aspx?action=SetAddress UniqueId=402833945) as the  mapping interface, based on OpenLayers, is currently being intergated back into the standard iShare for a future release...</description>
	</item>
	<item rdf:about="http://www.isharemaps.com/index.php/Latest/Like-to-build-Google-Maps-This-is-some-of-the-type-of-things-we-do.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-05-14T12:25:30+01:00</dc:date>
		<dc:source>http://www.isharemaps.com</dc:source>
		<title>Job Vacancy - Front End Web Developer</title>
		<link>http://www.isharemaps.com/index.php/Latest/Like-to-build-Google-Maps-This-is-some-of-the-type-of-things-we-do.html</link>
		<description>  POSITION FILLED - We&amp;#39;re delighted to say that Aamir Afridi has joined us with extensive CSS, Javascript (jQuery) and Web Accessiblity experienceWould you like to build Google Maps?  This is like some of the things we do...Expertise in Front End web technologies using XHTML/CSS/JavaScript and conforming the W3C standards is part of what you do. The use of XML and XSL is also a plus. You will be developing full blown applications for both Intranet and Internet use and maximizing JavaScript technologies such as JSON etc via AJAX.  We use Prototype.js and therefore experience with JS frameworks such as  ExtJS, JQuery, Dojo or similar is a plus along with general CSS, XHTML etc.  Development will often be with some mapping element.</description>
	</item>
</rdf:RDF>
